You have no items in your shopping cart.
You have no items in your shopping cart.
(This Fan is used on the WoodMaster 5500 3300 & 6500, Heatmor 100, Johnson John Jr models) Also used for many other applications. This Fan is discontinued however we have the ability to get these great blowers. Dayton Has replaced this fan with 1TDP1
haded Pole Blower, Air Flow @ 0.000 Inch Static Pressure 76 CFM, Speed 2880 , Voltage Rating 115 Volts, Current Rating 0.53 Amp, Frequency 60/50 Hertz, Thermal Protection Auto, Wheel Diameter 3 Inches, Wheel Width 1 7/8 Inches, Inlet Diameter 2 5/8 Inches, Air Flow @ 0.100 Inch Static Pressure 70 CFM
| Item | Shaded Pole Blower | |
| Type | Forward Curve, Direct Drive | |
| Wheel Dia. (In.) | 3 | |
| Wheel Width (In.) | 1-7/8 | |
| CFM @ 0.000-In. SP | 76 | |
| CFM @ 0.100-In. SP | 70 | |
| CFM @ 0.200-In. SP | 63 | |
| CFM @ 0.300-In. SP | 56 | |
| CFM @ 0.400-In. SP | 45 | |
| CFM @ 0.500-In. SP | 8 | |
| Voltage | 115 | |
| Hz | 60/50 | |
| Phase | Single | |
| Full Load Amps | 0.60/0.62 | |
| RPM | 2880 | |
| Bearing Type | Sleeve | |
| Motor Type | Shaded Pole | |
| Motor Enclosure | Open Dripproof | |
| Thermal Protection | Auto | |
| Lead Length (In.) | 6 | |
| Conduit Box | Yes | |
| Ambient Temp. (Deg. F) | 104 | |
| Max. Inlet Temp. (Deg. F) | 104 | |
| Inlet Dia. (In.) | 2-5/8 | |
| Outlet Height (In.) | 2-1/8 | |
| Outlet Width (In.) | 2-21/32 | |
| Overall Height (In.) | 5-3/4 | |
| Overall Width (In.) | 5-1/2 | |
| Overall Depth (In.) | 5-5/16 | |
| Mounting | All Position | |
| Housing Finish | Gray Baked Enamel | |
| Housing Material | Steel | |
| Agency Compliance | UL Component Recognized, CSA Certified |
Shipping Maps
Order before 3pm for same day shipping! We Ship UPS. Map below show estimated shipping time for ground. At checkout you can choose other shipping options. Thanks for shopping with us!


loading...

