You have no items in your shopping cart.
You have no items in your shopping cart.
The following chart gives examples of performance at some typical installation parameters. Contact us for expected performance on your particular installations.
Calculations based on the German 'VDI-Richtlinien' VDI 2055, July 1994.
| Pipe Size | Ambient Temp. | Med. Temp. | Flow Rate | Trench Length | Heat Loss |
| ¾" | -10 | 170 | 5 | 100' | 1.946 |
| ¾" | -10 | 180 | 5 | 100' | 2.072 |
| ¾" | 0 | 170 | 5 | 100' | 1.854 |
| ¾" | 0 | 180 | 5 | 100' | 1.976 |
| ¾" | 10 | 170 | 5 | 100' | 1.756 |
| ¾" | 10 | 180 | 5 | 100' | 1.878 |
| ¾" | 20 | 170 | 5 | 100' | 1.657 |
| ¾" | 20 | 180 | 5 | 100' | 1.779 |
| ¾" | 32 | 170 | 5 | 100' | 1.537 |
| ¾" | 32 | 180 | 5 | 100' | 1.658 |
| 1" | 32 | 170 | 5 | 100' | 2.258 |
| 1" | 32 | 180 | 5 | 100' | 2.399 |
| 1" | 32 | 170 | 5 | 100' | 2.146 |
| 1" | 32 | 180 | 5 | 100' | 2.287 |
| 1" | 32 | 170 | 5 | 100' | 2.033 |
| 1" | 32 | 180 | 5 | 100' | 2.174 |
| 1" | 32 | 170 | 5 | 100' | 1.918 |
| 1" | 32 | 180 | 5 | 100' | 2.059 |
| 1" | 32 | 170 | 5 | 100' | 1.778 |
| 1" | 32 | 180 | 5 | 100' | 1.919 |
| 1¼" | 32 | 170 | 5 | 100' | 2.557 |
| 1¼" | 32 | 180 | 5 | 100' | 2.716 |
| 1¼" | 32 | 170 | 5 | 100' | 2.431 |
| 1¼" | 32 | 180 | 5 | 100' | 2.590 |
| 1¼" | 32 | 170 | 5 | 100' | 2.302 |
| 1¼" | 32 | 180 | 5 | 100' | 2.462 |
| 1¼" | 32 | 170 | 5 | 100' | 2.172 |
| 1¼" | 32 | 180 | 5 | 100' | 2.332 |
| 1¼" | 32 | 170 | 5 | 100' | 2.014 |
| 1¼" | 32 | 180 | 5 | 100' | 2.173 |
Untitled document
Shipping Maps
This Product has to be freighted and doesn't apply to the $750.00 free shipping offer.
Please add the product to cart and we will call with quote for freight. If you feel freight is more then you were expecting we will glad to credit you back for purchase.
We only charge you what the freight companies charge us. We shop several freight companies for best price for you!
Most Freight companies take about four days after they pick-up pallet. If you need special lift gate or other special instructions please inform us when we call you with quote.
Thank you for your business and we appreciate you!
loading...

