You have no items in your shopping cart.
You have no items in your shopping cart.
Exhaust Fan, Medium Duty Direct Drive, Propeller Dia 18 In, 2500 CFM @ 0.000-In SP, @ 0.125-In SP 2130, @ 0.250-In SP 1590, 10.4 Sones @ 0.125-In. SP @ 5 Ft., Max Ambient Temp 104 Deg F, 115 Volts, 60 Hz, 1 Phase, Operating Amps 3.9, Motor RPM 1075, HP 1/4, Bearing Type Sleeve, MotorType Shaded Pole, Height 22 In, Width 22 In, Max Depth 8 In, Vertical Mounting Position, Frame Material Steel, Propeller Material Stamped Aluminum, Number of Blades 3, Speed Control SC901
Direct-Drive Venturi Exhaust Fans

Please wait while we process your request.
| Item # | Qty. | Description | Brand Mfr. Model # | Usually Ships** | Price | |||
|---|---|---|---|---|---|---|---|---|
1C744 ![]() | >More Details... Country of Origin: USA | DAYTON 1C744 | Today | $50.85 | ||||
4C558 ![]() | >More Details... Country of Origin: USA | DAYTON 4C558 | Today | $52.75 | ||||
5C213 ![]() | >More Details... Country of Origin: USA | DAYTON 5C213 | Today | $91.80 | ||||
1DGV2 ![]() | >More Details... Country of Origin: Hong Kong | DAYTON 1DGV2 | Today | $39.30 | ||||
| Item | Exhaust Fan | |
| Type | Medium Duty Direct Drive | |
| Propeller Dia. (In.) | 18 | |
| CFM @ 0.000-In. SP | 2500 | |
| CFM @ 0.125-In. SP | 2130 | |
| CFM @ 0.250-In. SP | 1590 | |
| CFM @ 0.375-In. SP | 1025 | |
| Sones @ 0.125-In. SP @ 5 Ft. | 10.4 | |
| Voltage | 115 | |
| Hz | 60 | |
| Phase | 1 | |
| Full Load Amps | 3.9 | |
| Motor HP | 1/4 | |
| Motor Type | Shaded Pole | |
| Motor Enclosure | Totally Enclosed Air-Over | |
| Motor Insulation | Class A | |
| Bearing Type | Sleeve | |
| Motor RPM | 1075 | |
| Max. Ambient Temp. (F) | 104 | |
| Height (In.) | 22 | |
| Width (In.) | 22 | |
| Max. Depth (In.) | 8 | |
| Flange Width (In.) | 1 | |
| Mounting Position | Vertical | |
| Frame Material | Steel | |
| Frame Finish | Baked On Gray Polyester | |
| Guard Material | Steel Wire | |
| Wire Guard Finish | Baked On Gray Polyester | |
| Propeller Material | Stamped Aluminum | |
| Number of Blades | 3 | |
| Dimension A (In.) | 22 | |
| Dimension B (In.) | 6-1/16 | |
| Dimension C (In.) | 3-7/16 | |
| Dimension D (In.) | 18-7/16 | |
| For Use With | General Ventilation Applications |
Exhaust Fan, Medium Duty Direct Drive, Propeller Dia 18 In, 2500 CFM @ 0.000-In SP, @ 0.125-In SP 2130, @ 0.250-In SP 1590, 10.4 Sones @ 0.125-In. SP @ 5 Ft., Max Ambient Temp 104 Deg F, 115 Volts, 60 Hz, 1 Phase, Operating Amps 3.9, Motor RPM 1075, HP 1/4, Bearing Type Sleeve, MotorType Shaded Pole, Height 22 In, Width 22 In, Max Depth 8 In, Vertical Mounting Position, Frame Material Steel, Propeller Material Stamped Aluminum, Number of Blades 3, Speed Control SC901
Direct-Drive Venturi Exhaust Fans

Please wait while we process your request.
| Item # | Qty. | Description | Brand Mfr. Model # | Usually Ships** | Price | |||
|---|---|---|---|---|---|---|---|---|
1C744 ![]() | >More Details... Country of Origin: USA | DAYTON 1C744 | Today | $50.85 | ||||
4C558 ![]() | >More Details... Country of Origin: USA | DAYTON 4C558 | Today | $52.75 | ||||
5C213 ![]() | >More Details... Country of Origin: USA | DAYTON 5C213 | Today | $91.80 | ||||
1DGV2 ![]() | >More Details... Country of Origin: Hong Kong | DAYTON 1DGV2 | Today | $39.30 | ||||
Order before 3pm for same day shipping! We Ship UPS. Map below show estimated shipping time for ground. At checkout you can choose other shipping options. Thanks for shopping with us!


loading...

